Mototour Dezember 2008 - Januar 2009
Valparaiso - Camino Austral - Routa 40 - Torres del Paine - Ushuaia
Provisorische Reiseroute |
| Posted by Joël on 9th May, 2008 |
| Lun | 15/12/08 | 9000 | ||||
| Mar | 16/12/08 | 0 | 9000 | Déch. Container | ||
| Mer | 17/12/08 | 600 | 8400 | Valpo – LosAngeles | ||
| Jeu | 18/12/08 | 1 | 600 | 7800 | Osorno | |
| Ven | 19/12/08 | 2 | 250 | 7550 | Bariloche | |
| Sam | 20/12/08 | 3 | 310 | 7240 | Esquel | |
| Dim | 21/12/08 | 4 | 290 | 6950 | La Junta | |
| Lun | 22/12/08 | 5 | 200 | 6750 | Cohaique | |
| Mar | 23/12/08 | 6 | 300 | 6450 | Cochrane | |
| Mer | 24/12/08 | 7 | 300 | 6150 | LagoCardiel | |
| Jeu | 25/12/08 | 8 | 300 | 5850 | ElCalafate | |
| Ven | 26/12/08 | 9 | 0 | 5850 | ||
| Sam | 27/12/08 | 10 | 250 | 5600 | TorresDelPaine | |
| Dim | 28/12/08 | 11 | 0 | 5600 | ||
| Lun | 29/12/08 | 12 | 300 | 5300 | TerraDelFuego | |
| Mar | 30/12/08 | 13 | 300 | 5000 | TerraDelFuego | |
| Mer | 31/12/08 | 14 | 0 | 5000 | Ushuaia | |
| Jeu | 01/01/09 | 15 | 0 | 5000 | Ushuaia | |
| Ven | 02/01/09 | 16 | 5000 | |||
| Sam | 03/01/09 | 17 | 5000 | Départ Dakar B.A. | ||
| Dim | 04/01/09 | 18 | 5000 | |||
| Lun | 05/01/09 | 19 | 5000 | |||
| Mar | 06/01/09 | 20 | 5000 | |||
| Mer | 07/01/09 | 21 | 5000 | |||
| Jeu | 08/01/09 | 22 | 5000 | |||
| Ven | 09/01/09 | 23 | 5000 | |||
| Sam | 10/01/09 | 24 | 5000 | Dakar à Valpo | ||
| Dim | 11/01/09 | 25 | 5000 | |||
| Lun | 12/01/09 | 26 | 5000 | |||
| Mar | 13/01/09 | 27 | 5000 | |||
| Mer | 14/01/09 | 28 | 5000 | |||
| Jeu | 15/01/09 | 0 | 5000 | Charg.Container | ||
| Ven | 16/01/09 | |||||
| Sam | 17/01/09 | |||||
| Dim | 18/01/09 |
Last changed: 24th October, 2008 at 19:16
Back to Overview